Characterised by advanced technical features
Lamp | CCT | Dimensions | Weight | |||||||
Vers. | Code | Wattage | Type | Lumens (lm) | K | CRI | L | W | H | Kg |
R1 | 35.830 | 35 | LED | 3450 | 3000 | 80+ | 595 | 595 | 39 | 5.9 |
R1 | 35.840 | 35 | LED | 3650 | 4000 | 80+ | 595 | 595 | 39 | 5.9 |
R2 | 35.830 | 35 | LED | 3450 | 3000 | 80+ | 1195 | 295 | 39 | 5.7 |
R2 | 35.840 | 35 | LED | 3650 | 4000 | 80+ | 1195 | 295 | 39 | 5.7 |
R3 | 35.830 | 35 | LED | 3650 | 4000 | 80+ | 622 | 622 | 63 | 6.0 |
R3 | 35.840 | 35 | LED | 3650 | 4000 | 80+ | 622 | 622 | 63 | 6.0 |
R4 | 35.830 | 35 | LED | 3650 | 4000 | 80+ | 1222 | 322 | 63 | 5.8 |
R4 | 35.840 | 35 | LED | 3650 | 4000 | 80+ | 1222 | 322 | 63 | 5.8 |
High frequency / Electronic
ANalogue / 1-10v Dimming
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )