Characterised by advanced technical features
Lamp | Dimensions | CCT | Weight | ||||||
Vers | Code | Wattage | Type | Lumen Output (lm) | L | A | H | K | Kg |
R1 | 36.830 | 36 | LED | 3700 | 595 | 595 | 102 | 3000 | 5.2 |
R1 | 36.840 | 36 | LED | 3700 | 595 | 595 | 102 | 4000 | 5.2 |
R1 | 40.8T | 40 | LED | 4100 | 595 | 595 | 102 | 2700-6500 | 5.3 |
R2 | 36.830 | 36 | LED | 3700 | 615 | 615 | 102 | 3000 | 5.2 |
R2 | 36.840 | 36 | LED | 3700 | 615 | 615 | 102 | 4000 | 5.2 |
R2 | 40.8T | 40 | LED | 4100 | 615 | 615 | 102 | 2700-6500 | 5.3 |
R3 | 36.830 | 36 | LED | 3700 | 1195 | 295 | 102 | 3000 | 5.2 |
R3 | 36.840 | 36 | LED | 3700 | 1195 | 295 | 102 | 4000 | 5.2 |
R3 | 40.8T | 40 | LED | 4100 | 1195 | 295 | 102 | 2700-6500 | 5.3 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
TW Tunable White System ( Only compatible with 52w options)
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )