For highlighting and artistic notes
| Lamp | Dimensions | Cutout | ||||
| Code | Code | Wattage | CCT (K) | D1 | H | 01 |
| QIPB125 | 18.830 | 18 | 3000 | 145 | 82 | 125 |
| QIPB125 | 18.840 | 18 | 4000 | 145 | 82 | 125 |
| QIPB125 | 25.830 | 25 | 3000 | 145 | 82 | 125 |
| QIPB125 | 25.840 | 25 | 4000 | 145 | 82 | 125 |
| QIPB150 | 18.830 | 18 | 3000 | 172 | 92 | 150 |
| QIPB150 | 18.840 | 18 | 4000 | 172 | 92 | 150 |
| QIPB150 | 25.830 | 25 | 3000 | 172 | 92 | 150 |
| QIPB150 | 25.840 | 25 | 4000 | 172 | 92 | 150 |
| QIPB150 | 35.830 | 35 | 3000 | 172 | 92 | 150 |
| QIPB150 | 35.840 | 35 | 4000 | 172 | 92 | 150 |
| QIPB200 | 18.830 | 18 | 3000 | 220 | 104 | 200 |
| QIPB200 | 18.840 | 18 | 4000 | 220 | 104 | 200 |
| QIPB200 | 25.830 | 25 | 3000 | 220 | 104 | 200 |
| QIPB200 | 25.840 | 25 | 4000 | 220 | 104 | 200 |
| QIPB200 | 35.830 | 35 | 3000 | 220 | 104 | 200 |
| QIPB200 | 35.840 | 35 | 4000 | 220 | 104 | 200 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion