For highlighting and artistic notes
| Lamp | Dimensions | Cutout | ||||
| Code | Code | Wattage | CCT (K) | D1 | H | 01 |
| QIPA90 | 10.830 | 10 | 3000 | 110 | 51 | 90 |
| QIPA90 | 10.840 | 10 | 4000 | 110 | 51 | 90 |
| QIPA90 | 13.830 | 13 | 3000 | 110 | 51 | 90 |
| QIPA90 | 13.840 | 13 | 4000 | 110 | 51 | 90 |
| QIPA125 | 18.830 | 18 | 3000 | 150 | 64 | 125 |
| QIPA125 | 18.840 | 18 | 4000 | 150 | 64 | 125 |
| QIPA125 | 25.830 | 25 | 3000 | 150 | 64 | 125 |
| QIPA125 | 25.840 | 25 | 4000 | 150 | 64 | 125 |
| QIPA150 | 18.830 | 18 | 3000 | 172 | 69 | 150 |
| QIPA150 | 18.840 | 18 | 4000 | 172 | 69 | 150 |
| QIPA150 | 25.830 | 25 | 3000 | 172 | 69 | 150 |
| QIPA150 | 25.840 | 25 | 4000 | 172 | 69 | 150 |
| QIPA150 | 35.830 | 35 | 3000 | 172 | 69 | 150 |
| QIPA150 | 35.840 | 35 | 4000 | 172 | 69 | 150 |
| QIPA200 | 18.830 | 18 | 3000 | 235 | 81 | 200 |
| QIPA200 | 18.840 | 18 | 4000 | 235 | 81 | 200 |
| QIPA200 | 25.830 | 25 | 3000 | 235 | 81 | 200 |
| QIPA200 | 25.840 | 25 | 4000 | 235 | 81 | 200 |
| QIPA200 | 35.830 | 35 | 3000 | 235 | 81 | 200 |
| QIPA200 | 35.840 | 35 | 4000 | 235 | 81 | 200 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion