For highlighting and artistic notes
| Lamp | Lumens | Dimensions | Cutout | Weight | |||
| Code | Wattage | CCT (K) | Dependant on version | D1 | H | 01 | KG | 
| 19.830 | 19 | 3000 | 1750-2100 | 216 | 119 | 204 | 1 | 
| 19.840 | 19 | 4000 | 1850-2200 | 216 | 119 | 204 | 1 | 
| 24.830 | 24 | 3000 | 2150-2550 | 216 | 119 | 204 | 1 | 
| 24.840 | 24 | 4000 | 2300-2700 | 216 | 119 | 204 | 1 | 
| 29.830 | 29 | 3000 | 2650-3100 | 216 | 119 | 204 | 1 | 
| 29.840 | 29 | 4000 | 2800-3250 | 216 | 119 | 204 | 1 | 
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
54TR IP54 Transparent optional cover
54OP IP54 Opal optional cover (only with polished reflector)