For highlighting and artistic notes
Lamp | Lumens | Dimensions | Cutout | Weight | |||
Code | Wattage | CCT (K) | Dependant on version | D1 | H | 01 | KG |
15.830 | 15 | 3000 | 1500 | 166 | 108 | 154 | 0.8 |
15.840 | 15 | 4000 | 1600 | 166 | 108 | 154 | 0.8 |
20.830 | 20 | 3000 | 1950 | 166 | 108 | 154 | 0.8 |
20.830 | 20 | 4000 | 2050 | 166 | 108 | 154 | 0.8 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
54TR IP54 Transparent optional cover