For highlighting and artistic notes
Lamp | Lumens | Dimensions | Cutout | Weight | |||
Code | Wattage | CCT (K) | Dependant on version | D1 | H | 01 | KG |
29.830 | 29 | 3000 | 2700-2950 | 266 | 140 | 254 | 1.3 |
29.840 | 29 | 4000 | 2850-3100 | 266 | 140 | 254 | 1.3 |
33.830 | 33 | 3000 | 3100-3400 | 266 | 140 | 254 | 1.3 |
33.840 | 33 | 4000 | 3250-3550 | 266 | 140 | 254 | 1.3 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
54TR IP54 Transparent optional cover
54OP IP54 Opal optional cover (only with polished reflector)