Individual or continuous ribbons of light
Lamp | Dimensions | CCT | ||||||||
Vers. | Vers. | Distribution | Code | Wattage | Type | Lumens (lm) | L | W | H | CCT (K) |
D | FO | - | 18.830 | 18 | LED | 1647 | 1130 | 68 | 90 | 3000 |
D | FO | - | 18.840 | 18 | LED | 1647 | 1130 | 68 | 90 | 4000 |
D | FO | - | 27.830 | 27 | LED | 2471 | 1690 | 68 | 90 | 3000 |
D | FO | - | 27.840 | 27 | LED | 2471 | 1690 | 68 | 90 | 4000 |
D | FO | - | 36.830 | 36 | LED | 3450 | 1130 | 68 | 90 | 3000 |
D | FO | - | 36.840 | 36 | LED | 3450 | 1130 | 68 | 90 | 4000 |
D | FO | - | 54.830 | 54 | LED | 5175 | 1690 | 68 | 90 | 3000 |
D | FO | - | 54.840 | 54 | LED | 5175 | 1690 | 68 | 90 | 4000 |
D | DO | - | 18.830 | 18 | LED | 1967 | 1130 | 68 | 100 | 3000 |
D | DO | - | 18.840 | 18 | LED | 1967 | 1130 | 68 | 100 | 4000 |
D | DO | - | 27.830 | 27 | LED | 2951 | 1690 | 68 | 100 | 3000 |
D | DO | - | 27.840 | 27 | LED | 2951 | 1690 | 68 | 100 | 4000 |
D | DO | - | 36.830 | 36 | LED | 3803 | 1130 | 68 | 100 | 3000 |
D | DO | - | 36.840 | 36 | LED | 3803 | 1130 | 68 | 100 | 4000 |
D | DO | - | 54.830 | 54 | LED | 5704 | 1690 | 68 | 100 | 3000 |
D | DO | - | 54.840 | 54 | LED | 5704 | 1690 | 68 | 100 | 4000 |
T | FO | 70:30 | 54.830 | 54 | LED | 5545 | 1130 | 68 | 90 | 3000 |
T | FO | 70:30 | 54.840 | 54 | LED | 5545 | 1130 | 68 | 90 | 4000 |
T | FO | 70:30 | 81.830 | 81 | LED | 8317 | 1690 | 68 | 90 | 3000 |
T | FO | 70:30 | 81.840 | 81 | LED | 8317 | 1690 | 68 | 90 | 4000 |
T | DO | 70:30 | 54.830 | 54 | LED | TBC | 1130 | 68 | 100 | 3000 |
T | DO | 70:30 | 54.840 | 54 | LED | TBC | 1130 | 68 | 100 | 4000 |
T | DO | 70:30 | 81.830 | 81 | LED | TBC | 1690 | 68 | 100 | 3000 |
T | DO | 70:30 | 81.840 | 81 | LED | TBC | 1690 | 68 | 100 | 4000 |
T | FO | 50:50 | 36.830 | 36 | LED | 3742 | 1130 | 68 | 90 | 3000 |
T | FO | 50:50 | 36.840 | 36 | LED | 3742 | 1130 | 68 | 90 | 4000 |
T | FO | 50:50 | 55.830 | 55 | LED | 5613 | 1690 | 68 | 90 | 3000 |
T | FO | 50:50 | 55.840 | 55 | LED | 5613 | 1690 | 68 | 90 | 4000 |
T | FO | 50:50 | 72.830 | 72 | LED | 7044 | 1130 | 68 | 90 | 3000 |
T | FO | 50:50 | 72.840 | 72 | LED | 7044 | 1130 | 68 | 90 | 4000 |
T | FO | 50:50 | 110.830 | 108 | LED | 10566 | 1690 | 68 | 90 | 3000 |
T | FO | 50:50 | 110.840 | 108 | LED | 10566 | 1690 | 68 | 90 | 4000 |
T | DO | 50:50 | 36.830 | 36 | LED | 4120 | 1130 | 68 | 100 | 3000 |
T | DO | 50:50 | 36.840 | 36 | LED | 4120 | 1130 | 68 | 100 | 4000 |
T | DO | 50:50 | 55.830 | 55 | LED | 6180 | 1690 | 68 | 100 | 3000 |
T | DO | 50:50 | 55.840 | 55 | LED | 6180 | 1690 | 68 | 100 | 4000 |
T | DO | 50:50 | 72.830 | 72 | LED | 7756 | 1130 | 68 | 100 | 3000 |
T | DO | 50:50 | 72.840 | 72 | LED | 7756 | 1130 | 68 | 100 | 4000 |
T | DO | 50:50 | 110.830 | 108 | LED | 11634 | 1690 | 68 | 100 | 3000 |
T | DO | 50:50 | 110.840 | 108 | LED | 11634 | 1690 | 68 | 100 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )