Individual or continuous ribbons of light
Lamp | Dimensions | CCT | ||||
Code | Wattage | Lumens (lm) | L | A | H | K |
18.830 | 18 | 1902 | 1150 | 90 | 100 | 3000 |
18.840 | 18 | 1902 | 1150 | 90 | 100 | 4000 |
27.830 | 27 | 2811 | 1700 | 90 | 100 | 3000 |
27.840 | 27 | 2811 | 1700 | 90 | 100 | 4000 |
36.830 | 36 | 3969 | 1150 | 90 | 100 | 3000 |
36.840 | 36 | 3969 | 1150 | 90 | 100 | 4000 |
54.830 | 54 | 5953 | 1700 | 90 | 100 | 3000 |
54.840 | 54 | 5953 | 1700 | 90 | 100 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 -Confirmed on Request
(For specific fitment type, integral or remote, please contact the technical department.)