Individual or continuous ribbons of light
Lamp | Dimensions | CCT | |||||||
Vers. | Vers. | Code | Wattage | Type | Lumens (lm) | L | W | H | CCT (K) |
R1 | FO | 18.830 | 18 | LED | 1647 | 1149 | 90 | 90 | 3000 |
R1 | FO | 18.840 | 18 | LED | 1647 | 1149 | 90 | 90 | 4000 |
R1 | FO | 27.830 | 27 | LED | 2471 | 1711 | 90 | 90 | 3000 |
R1 | FO | 27.840 | 27 | LED | 2471 | 1711 | 90 | 90 | 4000 |
R1 | FO | 36.830 | 36 | LED | 3450 | 1149 | 90 | 90 | 3000 |
R1 | FO | 36.840 | 36 | LED | 3450 | 1149 | 90 | 90 | 4000 |
R1 | FO | 55.830 | 54 | LED | 5175 | 1711 | 90 | 90 | 3000 |
R1 | FO | 55.840 | 54 | LED | 5175 | 1711 | 90 | 90 | 4000 |
R1 | DO | 18.830 | 18 | LED | 1967 | 1149 | 90 | 94 | 3000 |
R1 | DO | 18.840 | 18 | LED | 1967 | 1149 | 90 | 94 | 4000 |
R1 | DO | 27.830 | 27 | LED | 2951 | 1711 | 90 | 94 | 3000 |
R1 | DO | 27.840 | 27 | LED | 2951 | 1711 | 90 | 94 | 4000 |
R1 | DO | 36.830 | 36 | LED | 3871 | 1149 | 90 | 94 | 3000 |
R1 | DO | 36.840 | 36 | LED | 3871 | 1149 | 90 | 94 | 4000 |
R1 | DO | 55.830 | 54 | LED | 5807 | 1711 | 90 | 94 | 3000 |
R1 | DO | 55.840 | 54 | LED | 5807 | 1711 | 90 | 94 | 4000 |
R2 | FO | 18.830 | 18 | LED | 1647 | 1130 | 69 | 90 | 3000 |
R2 | FO | 18.840 | 18 | LED | 1647 | 1130 | 69 | 90 | 4000 |
R2 | FO | 27.830 | 27 | LED | 2471 | 1130 | 69 | 90 | 3000 |
R2 | FO | 27.840 | 27 | LED | 2471 | 1130 | 69 | 90 | 4000 |
R2 | FO | 36.830 | 36 | LED | 3450 | 1690 | 69 | 90 | 3000 |
R2 | FO | 36.840 | 36 | LED | 3450 | 1690 | 69 | 90 | 4000 |
R2 | FO | 55.830 | 54 | LED | 5175 | 1690 | 69 | 90 | 3000 |
R2 | FO | 55.840 | 54 | LED | 5175 | 1690 | 69 | 90 | 4000 |
R2 | DO | 18.830 | 18 | LED | 1967 | 1130 | 69 | 100 | 3000 |
R2 | DO | 18.840 | 18 | LED | 1967 | 1130 | 69 | 100 | 4000 |
R2 | DO | 27.830 | 27 | LED | 2951 | 1130 | 69 | 100 | 3000 |
R2 | DO | 27.840 | 27 | LED | 2951 | 1130 | 69 | 100 | 4000 |
R2 | DO | 36.830 | 36 | LED | 3871 | 1690 | 69 | 100 | 3000 |
R2 | DO | 36.840 | 36 | LED | 3871 | 1690 | 69 | 100 | 4000 |
R2 | DO | 55.830 | 54 | LED | 5807 | 1690 | 69 | 100 | 3000 |
R2 | DO | 55.840 | 54 | LED | 5807 | 1690 | 69 | 100 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )