For highlighting and artistic notes
| Lamp | Dimensions | Cutout | ||||
| Code | Wattage | CCT (K) | A (Ø) | B | C (Ø) | UGR |
| 11.830 | 11 | 3000 | 170 | 55 | 120 | ≤ 19 |
| 11.840 | 11 | 4000 | 170 | 55 | 120 | ≤ 19 |
| 16.830 | 16 | 3000 | 170 | 55 | 120 | ≤ 22 |
| 16.840 | 16 | 4000 | 170 | 55 | 120 | ≤ 22 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
AD3 - Remote Addressable 3Hr Maintained Emergency conversion.