For highlighting and artistic notes
| Lamp | Dimensions | Cutout | ||||
| Code | Wattage | CCT (K) | A (Ø) | B | C (Ø) | UGR |
| 12.830 | 12 | 3000 | 190 | 61 | 160 | ≤ 19 |
| 12.840 | 12 | 4000 | 190 | 61 | 160 | ≤ 19 |
| 18.830 | 18 | 3000 | 190 | 61 | 160 | ≤ 22 |
| 18.840 | 18 | 4000 | 190 | 61 | 160 | ≤ 22 |
| 24.830 | 24 | 3000 | 190 | 61 | 160 | ≤ 22 |
| 24.840 | 24 | 4000 | 190 | 61 | 160 | ≤ 22 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
AD3 - Remote Addressable 3Hr Maintained Emergency conversion.