For highlighting and artistic notes
Lamp | Dimensions | ||||
Vers | Code | Wattage | CCT (K) | D or L x W | H |
27.830 | 27 | 3000 | 75 | 115 | |
27.840 | 27 | 4000 | 75 | 115 | |
35.830 | 35 | 3000 | 85 | 140 | |
35.840 | 35 | 4000 | 85 | 140 | |
24.830 | 24 | 3000 | 75 | 115 | |
24.840 | 24 | 4000 | 75 | 115 | |
28.830 | 28 | 3000 | 85 | 140 | |
28.840 | 28 | 4000 | 85 | 140 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
Not Available
AGS Anti glare screen
VIS Visor
HCF Honeycomb filter
BND Barn doors