Individual or continuous ribbons of light
Lamp | Dimensions | CCT | |||||||
Vers. | Distribution | Code | Wattage | Type | Lumens (lm) | L | W | H | CCT (K) |
C | D | 15.840 | 15 | LED | 1140 | 570 | 62 | 82 | 4000 |
C | D | 22.840 | 22 | LED | 1672 | 850 | 62 | 82 | 4000 |
C | D | 30.840 | 30 | LED | 2280 | 1130 | 62 | 82 | 4000 |
C | D | 38.840 | 38 | LED | 2888 | 1420 | 62 | 82 | 4000 |
C | D | 45.840 | 45 | LED | 3420 | 1700 | 62 | 82 | 4000 |
C | D | 52.840 | 52 | LED | 3952 | 1980 | 62 | 82 | 4000 |
C | D | 60.840 | 60 | LED | 4560 | 2270 | 62 | 82 | 4000 |
S | D | 15.840 | 15 | LED | 1140 | 570 | 62 | 82 | 4000 |
S | D | 22.840 | 22 | LED | 1672 | 850 | 62 | 82 | 4000 |
S | D | 30.840 | 30 | LED | 2280 | 1130 | 62 | 82 | 4000 |
S | D | 38.840 | 38 | LED | 3420 | 1420 | 62 | 82 | 4000 |
S | D | 45.840 | 45 | LED | 3952 | 1700 | 62 | 82 | 4000 |
S | D | 52.840 | 52 | LED | 4560 | 1980 | 62 | 82 | 4000 |
S | D | 60.840 | 60 | LED | 3080 | 2270 | 62 | 82 | 4000 |
S | T | 22.840 | 22 | LED | 3080 | 570 | 62 | 82 | 4000 |
S | T | 33.840 | 33 | LED | 3080 | 850 | 62 | 82 | 4000 |
S | T | 45.840 | 45 | LED | 4173 | 1130 | 62 | 82 | 4000 |
S | T | 57.840 | 57 | LED | 4173 | 1420 | 62 | 82 | 4000 |
S | T | 67.840 | 67 | LED | 6260 | 1700 | 62 | 82 | 4000 |
S | T | 78.840 | 78 | LED | 6260 | 1980 | 62 | 82 | 4000 |
S | T | 90.840 | 90 | LED | 4173 | 2270 | 62 | 82 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )
RW Insert rails white
RG Insert rails silver grey
RB Insert rails black