Individual or continuous ribbons of light
Lamp | Dimensions (mm) | CCT | ||||||
Mounting | Vers. | Code | Wattage | Lumens (lm) | L | W | H | CCT (K) |
C / S | D | 32.830 | 32 | 4386 | 1140 | 68 | 90 | 3000 |
C / S | D | 32.840 | 32 | 4386 | 1140 | 68 | 90 | 4000 |
C / S | D | 40.830 | 40 | 5480 | 1420 | 68 | 90 | 3000 |
C / S | D | 40.840 | 40 | 5480 | 1420 | 68 | 90 | 4000 |
C / S | D | 48.830 | 48 | 6579 | 1700 | 68 | 90 | 3000 |
C / S | D | 48.840 | 48 | 6579 | 1700 | 68 | 90 | 4000 |
C / S | D | 57.830 | 57 | 7673 | 1980 | 68 | 90 | 3000 |
C / S | D | 57.840 | 57 | 7673 | 1980 | 68 | 90 | 4000 |
C / S | D | 65.830 | 65 | 8772 | 2260 | 68 | 90 | 3000 |
C / S | D | 65.840 | 65 | 8772 | 2260 | 68 | 90 | 4000 |
C / S | D | 73.830 | 73 | 9866 | 2540 | 68 | 90 | 3000 |
C / S | D | 73.840 | 73 | 9866 | 2540 | 68 | 90 | 4000 |
C / S | D | 81.830 | 81 | 10965 | 2820 | 68 | 90 | 3000 |
C / S | D | 81.840 | 81 | 10965 | 2820 | 68 | 90 | 4000 |
C / S | D | 89.830 | 89 | 12059 | 3100 | 68 | 90 | 3000 |
C / S | D | 89.840 | 89 | 12059 | 3100 | 68 | 90 | 4000 |
C / S | D | 98.830 | 98 | 13158 | 3380 | 68 | 90 | 3000 |
C / S | D | 98.840 | 98 | 13158 | 3380 | 68 | 90 | 4000 |
S | T | 49.830 | 49 | 6573 | 1140 | 68 | 90 | 3000 |
S | T | 49.840 | 49 | 6573 | 1140 | 68 | 90 | 4000 |
S | T | 61.830 | 61 | 8207 | 1420 | 68 | 90 | 3000 |
S | T | 61.840 | 61 | 8207 | 1420 | 68 | 90 | 4000 |
S | T | 73.830 | 73 | 9859 | 1700 | 68 | 90 | 3000 |
S | T | 73.840 | 73 | 9859 | 1700 | 68 | 90 | 4000 |
S | T | 85.830 | 85 | 11493 | 1980 | 68 | 90 | 3000 |
S | T | 85.840 | 85 | 11493 | 1980 | 68 | 90 | 4000 |
S | T | 97.830 | 97 | 13146 | 2260 | 68 | 90 | 3000 |
S | T | 97.840 | 97 | 13146 | 2260 | 68 | 90 | 4000 |
S | T | 109.830 | 109 | 14779 | 2540 | 68 | 90 | 3000 |
S | T | 109.840 | 109 | 14779 | 2540 | 68 | 90 | 4000 |
S | T | 121.830 | 121 | 16432 | 2820 | 68 | 90 | 3000 |
S | T | 121.840 | 121 | 16432 | 2820 | 68 | 90 | 4000 |
S | T | 134.830 | 134 | 18066 | 3100 | 68 | 90 | 3000 |
S | T | 134.840 | 134 | 18066 | 3100 | 68 | 90 | 4000 |
S | T | 146.830 | 146 | 19719 | 3380 | 68 | 90 | 3000 |
S | T | 146.840 | 146 | 19719 | 3380 | 68 | 90 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )
Continuous system available
Can include lit and blank units
Blank units can contain PIR's, Track and other services
Please call to discuss any requirement