Characterised by advanced technical features
Lamp | Dimensions | CCT | WEIGHT | ||||||
Vers. | Vers. | Code | Wattage | Lumen Output | L | W | H | CCT (K) | KG |
R1 | O | 35.830 | 35 | 3400 | 595 | 595 | 110 | 3000 | 8.1 |
R1 | O | 35.840 | 35 | 3800 | 595 | 595 | 110 | 4000 | 8.1 |
R1 | D | 35.830 | 35 | 3100 | 595 | 595 | 110 | 3000 | 8.1 |
R1 | D | 35.840 | 35 | 3300 | 595 | 595 | 110 | 4000 | 8.1 |
R2 | O | 35.830 | 35 | 3400 | 620 | 620 | 110 | 3000 | 8.1 |
R2 | O | 35.840 | 35 | 3800 | 620 | 620 | 110 | 4000 | 8.1 |
R2 | D | 35.830 | 35 | 3100 | 620 | 620 | 110 | 3000 | 8.1 |
R2 | D | 35.840 | 35 | 3300 | 620 | 620 | 110 | 4000 | 8.1 |
R3 | O | 35.830 | 35 | 3400 | 1195 | 297 | 110 | 3000 | 9.6 |
R3 | O | 35.840 | 35 | 3700 | 1195 | 297 | 110 | 4000 | 9.6 |
R3 | D | 35.830 | 35 | 3100 | 1195 | 297 | 110 | 3000 | 9.6 |
R3 | D | 35.840 | 35 | 3300 | 1195 | 297 | 110 | 4000 | 9.6 |
R4 | O | 35.830 | 35 | 3400 | 1219 | 321 | 110 | 3000 | 9.6 |
R4 | O | 35.840 | 35 | 3700 | 1219 | 321 | 110 | 4000 | 9.6 |
R4 | D | 35.830 | 35 | 3100 | 1219 | 321 | 110 | 3000 | 9.6 |
R4 | D | 35.840 | 35 | 3300 | 1219 | 321 | 110 | 4000 | 9.6 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )