Characterised by advanced technical features
Lamp | Dimensions | CCT | WEIGHT | |||||
Vers. | Code | Wattage | Lumen Output | L | W | H | CCT (K) | KG |
R | 30.830 | 30 | 3600 | 595 | 595 | 10 | 3000 | 4.0 |
R | 30.840 | 30 | 3900 | 595 | 595 | 10 | 4000 | 4.0 |
R1 | 30.830 | 30 | 3600 | 595 | 595 | 10 | 3000 | 4.2 |
R1 | 30.840 | 30 | 3900 | 595 | 595 | 10 | 4000 | 4.2 |
C | 30.830 | 30 | 3600 | 600 | 600 | 50 | 3000 | 4.3 |
C | 30.840 | 30 | 3900 | 600 | 600 | 50 | 4000 | 4.3 |
R | 35.830 | 35 | 3900 | 595 | 595 | 10 | 3000 | 4.0 |
R | 35.840 | 35 | 4350 | 595 | 595 | 10 | 4000 | 4.0 |
R1 | 35.830 | 35 | 3900 | 595 | 595 | 10 | 3000 | 4.2 |
R1 | 35.840 | 35 | 4350 | 595 | 595 | 10 | 4000 | 4.2 |
C | 35.830 | 35 | 3900 | 600 | 600 | 50 | 3000 | 4.3 |
C | 35.840 | 35 | 4350 | 600 | 600 | 50 | 4000 | 4.3 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )