Characterised by advanced technical features
Lamp | Dimensions | CCT | WEIGHT | |||||
Vers. | Code | Wattage | Lumen Output | L | W | H | CCT (K) | KG |
R1 | 35.840 | 35 | 3650 | 595 | 595 | 10 | 4000 | 4.0 |
R2 | 35.840 | 35 | 3650 | 620 | 620 | 50 | 4000 | 4.2 |
C | 35.840 | 35 | 3650 | 620 | 620 | 50 | 4000 | 4.3 |
S | 35.840 | 35 | 3650 | 595 | 595 | 10 | 4000 | 4.0 |
R1 | 44.840 | 44 | 4200 | 595 | 595 | 10 | 4000 | 4.0 |
R2 | 44.840 | 44 | 4200 | 620 | 620 | 50 | 4000 | 4.2 |
C | 44.840 | 44 | 4200 | 620 | 620 | 50 | 4000 | 4.3 |
S | 44.840 | 44 | 4200 | 595 | 595 | 10 | 4000 | 4.0 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )