Fascinating and creative architectural elements
Dia mm | Vers | Vers | Code | Wattage(W) | CCT(K) | H |
300 | C/S | D | 22.830 | 22 | 3000 | 90 |
300 | C/S | D | 22.840 | 22 | 4000 | 90 |
450 | S | D/T | 44.830 | 44 | 3000 | 90 |
450 | S | D/T | 44.840 | 44 | 4000 | 90 |
500 | C/S | D | 41.830 | 41 | 3000 | 90 |
500 | C/S | D | 41.840 | 41 | 4000 | 90 |
900 | C/S | D/T | 60.830 | 60 | 3000 | 84 |
900 | C/S | D/T | 60.840 | 60 | 4000 | 84 |
1000 | S | D/T | 70.830 | 70 | 3000 | 90 |
1000 | S | D/T | 70.840 | 70 | 4000 | 90 |
1200 | S | D/T | 84.830 | 84 | 3000 | 90 |
1200 | S | D/T | 84.840 | 84 | 4000 | 90 |
1300 | S | D/T | 105.830 | 105 | 3000 | 90 |
1300 | S | D/T | 105.840 | 105 | 4000 | 90 |
2100 | S | D/T | 154.830 | 154 | 3000 | 90 |
2100 | S | D/T | 154.840 | 154 | 4000 | 90 |
2500 | S | D/T | 106.830 | 106 | 3000 | 90 |
2500 | S | D/T | 106.840 | 106 | 4000 | 90 |
5000 | S | D/T | 212.830 | 212 | 3000 | 90 |
5000 | S | D/T | 212.840 | 212 | 4000 | 90 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 -Confirmed on Request
(For specific fitment type, integral or remote, please contact the technical department. )