Fascinating and creative architectural elements
Dimensions | ||||||
Vers | Vers | Code | Wattage(W) | CCT(K) | Ø (mm) | H |
C | D | 21.830 | 21 | 3000 | 300 | 75 |
C | D | 21.840 | 21 | 4000 | 300 | 75 |
C | D | 34.830 | 34 | 3000 | 425 | 75 |
C | D | 34.840 | 34 | 4000 | 425 | 75 |
C | D | 40.830 | 40 | 3000 | 500 | 75 |
C | D | 40.840 | 40 | 4000 | 500 | 75 |
S | D | 40.830 | 40 | 3000 | 500 | 50 |
S | D | 40.840 | 40 | 4000 | 500 | 50 |
S | D | 60.830 | 60 | 3000 | 800 | 50 |
S | D | 60.840 | 60 | 4000 | 800 | 50 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 -Confirmed on Request
(For specific fitment type, integral or remote, please contact the technical department. )