Individual or continuous ribbons of light
Lamp | Dimensions | |||||||
Vers | Vers | Code | Wattage | CCT | Type | L | W | H |
D | FO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 64 |
D | FO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 64 |
D | FO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 64 |
D | FO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 64 |
D | FO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 64 |
D | FO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 64 |
D | FO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 64 |
D | FO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 64 |
D | DO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 80 |
D | DO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 80 |
D | DO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 80 |
D | DO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 80 |
D | DO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 80 |
D | DO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 80 |
D | DO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 80 |
D | DO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 80 |
D | XO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 110 |
D | XO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 110 |
D | XO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 110 |
D | XO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 110 |
D | XO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 110 |
D | XO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 110 |
D | XO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 110 |
D | XO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 110 |
T | FO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 64 |
T | FO | 36.830 | 36 | 4000 | LED | 1130 | 43 | 64 |
T | FO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 64 |
T | FO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 64 |
T | FO | 72.830 | 72 | 3000 | LED | 1130 | 43 | 64 |
T | FO | 72.840 | 72 | 4000 | LED | 1130 | 43 | 64 |
T | FO | 108.830 | 108 | 3000 | LED | 1690 | 43 | 64 |
T | FO | 108.840 | 108 | 4000 | LED | 1690 | 43 | 64 |
T | DO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 80 |
T | DO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 80 |
T | DO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 80 |
T | DO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 80 |
T | DO | 72.830 | 72 | 3000 | LED | 1130 | 43 | 80 |
T | DO | 72.840 | 72 | 4000 | LED | 1130 | 43 | 80 |
T | DO | 108.830 | 108 | 3000 | LED | 1690 | 43 | 80 |
T | DO | 108.840 | 108 | 4000 | LED | 1690 | 43 | 80 |
T | XO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 110 |
T | XO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 110 |
T | XO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 110 |
T | XO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 110 |
T | XO | 72.830 | 72 | 3000 | LED | 1130 | 43 | 110 |
T | XO | 72.840 | 72 | 4000 | LED | 1130 | 43 | 110 |
T | XO | 108.830 | 108 | 3000 | LED | 1690 | 43 | 110 |
T | XO | 108.840 | 108 | 4000 | LED | 1690 | 43 | 110 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )