Individual or continuous ribbons of light
Lamp | Dimensions | ||||||
Vers | Code | Wattage | CCT | Type | L | W | H |
FO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 64 |
FO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 64 |
FO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 64 |
FO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 64 |
FO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 64 |
FO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 64 |
FO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 64 |
FO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 64 |
DO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 80 |
DO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 80 |
DO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 80 |
DO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 80 |
DO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 80 |
DO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 80 |
DO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 80 |
DO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 80 |
XO | 18.830 | 18 | 3000 | LED | 1130 | 43 | 110 |
XO | 18.840 | 18 | 4000 | LED | 1130 | 43 | 110 |
XO | 27.830 | 27 | 3000 | LED | 1690 | 43 | 110 |
XO | 27.840 | 27 | 4000 | LED | 1690 | 43 | 110 |
XO | 36.830 | 36 | 3000 | LED | 1130 | 43 | 110 |
XO | 36.840 | 36 | 4000 | LED | 1130 | 43 | 110 |
XO | 54.830 | 54 | 3000 | LED | 1690 | 43 | 110 |
XO | 54.840 | 54 | 4000 | LED | 1690 | 43 | 110 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )