Fascinating and creative architectural elements
LED | Nominal | Dimensions | CCT | |||
Code | Wattage | Lumens (lm) | L | W | H | CCT (K) |
16.830 | 16 | 2350-2416 | 600 | 73 | 79 | 3000 |
16.840 | 16 | 2350-2415 | 600 | 73 | 79 | 4000 |
26.830 | 26 | 3780-3890 | 600 | 73 | 79 | 3000 |
26.840 | 26 | 3780-3890 | 600 | 73 | 79 | 4000 |
32.830 | 32 | 4690-4910 | 600 | 73 | 79 | 3000 |
32.840 | 32 | 4690-4910 | 600 | 73 | 79 | 4000 |
40.830 | 40 | 5960-6165 | 1500 | 73 | 79 | 3000 |
40.840 | 40 | 5960-6165 | 1500 | 73 | 79 | 4000 |
65.830 | 65 | 9360-9745 | 1500 | 73 | 79 | 3000 |
65.840 | 65 | 9360-9745 | 1500 | 73 | 79 | 4000 |
80.830 | 80 | 11550-11745 | 1500 | 73 | 79 | 3000 |
80.840 | 80 | 11550-11745 | 1500 | 73 | 79 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )
Wire Suspension (1)
Chain Suspension (2)
Rod Suspension (3)
Surface Mount Hole (4)
Surface Mount Clip (5)