Fascinating and creative architectural elements
Type | Code | Wattage | CCT | Output (lm) | ⌀ | Dimmable Version | Emergency Version |
G | 9.830 | 9 | 3000 | 950 | 200 | N | N |
G | 9.840 | 9 | 4000 | 1000 | 200 | N | N |
G / P | 22.830 | 22 | 3000 | 2610 | 300 | Y | N |
G / P | 22.840 | 22 | 4000 | 2760 | 300 | Y | N |
G / P | 29.830 | 29 | 3000 | 3430 | 400 | Y | Y |
G / P | 29.840 | 29 | 4000 | 3620 | 400 | Y | Y |
G / P | 44.830 | 44 | 3000 | 5170 | 500 | Y | Y |
G / P | 44.840 | 44 | 4000 | 5450 | 500 | Y | Y |
G | 51.830 | 51 | 3000 | 5970 | 600 | Y | N |
G | 51.840 | 51 | 4000 | 6290 | 600 | Y | N |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)