Fascinating and creative architectural elements
Type | Code | Wattage | CCT | Output (lm) | ⌀ | Dimmable Version | Emergency Version |
G | 8.830 | 8 | 3000 | 1080 | 200 | Y | N |
G | 8.840 | 8 | 4000 | 1130 | 200 | Y | N |
G / P | 20.830 | 20 | 3000 | 2960 | 300 | Y | N |
G / P | 20.840 | 20 | 4000 | 3090 | 300 | Y | N |
G / P | 27.830 | 27 | 3000 | 3910 | 400 | Y | Y |
G / P | 27.840 | 27 | 4000 | 4070 | 400 | Y | Y |
G / P | 41.830 | 41 | 3000 | 5870 | 500 | Y | Y |
G / P | 41.840 | 41 | 4000 | 6120 | 500 | Y | Y |
G | 48.830 | 48 | 3000 | 6810 | 600 | Y | N |
G | 48.840 | 48 | 4000 | 7100 | 600 | Y | N |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)