For highlighting and artistic notes
Lamp | Dimensions | Cutout | ||||
Vers | Code | Wattage | CCT (K) | D | H | D1 |
86 | 13.830 | 13 | 3000 | 96 | 67 | 86 |
86 | 13.840 | 13 | 4000 | 96 | 67 | 86 |
160 | 18.830 | 18 | 3000 | 180 | 100 | 160 |
160 | 18.840 | 18 | 4000 | 180 | 100 | 160 |
160 | 25.830 | 25 | 3000 | 180 | 100 | 160 |
160 | 25.840 | 25 | 4000 | 180 | 100 | 160 |
160 | 35.830 | 35 | 3000 | 180 | 100 | 160 |
160 | 35.840 | 35 | 4000 | 180 | 100 | 160 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)