For highlighting and artistic notes
Lamp | Dimensions | Cutout | |||||
Vers | Vers | Code | Wattage | CCT (K) | D or L x W | H | D1 |
70 | RR | 5.830 | 5 | 3000 | 80 | 55 | 70 |
70 | RR | 5.840 | 5 | 4000 | 80 | 55 | 70 |
70 | RR | 8.830 | 8 | 3000 | 80 | 55 | 70 |
70 | RR | 8.840 | 8 | 4000 | 80 | 55 | 70 |
70 | RS | 5.830 | 5 | 3000 | 78 x 78 | 55 | 70 |
70 | RS | 5.840 | 5 | 4000 | 78 x 78 | 55 | 70 |
70 | RS | 8.830 | 8 | 3000 | 78 x 78 | 55 | 70 |
70 | RS | 8.840 | 8 | 4000 | 78 x 78 | 55 | 70 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)