For highlighting and artistic notes
Lamp | Dimensions | Cutout | ||||
Vers | Code | Wattage | CCT (K) | D | H | D1 |
70 | 5.830 | 5 | 3000 | 80 | 70 | 70 |
70 | 5.840 | 5 | 4000 | 80 | 70 | 70 |
70 | 8.830 | 8 | 3000 | 80 | 70 | 70 |
70 | 8.840 | 8 | 4000 | 80 | 70 | 70 |
85 | 10.830 | 10 | 3000 | 95 | 85 | 85 |
85 | 10.840 | 10 | 4000 | 95 | 85 | 85 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)