For highlighting and artistic notes
Lamp | Lumens | Dimensions | Cutout | Weight | |||
Code | Wattage | CCT (K) | Dependant on version | D1 | H | 01 | KG |
19.830 | 19 | 3000 | 1550-1900 | 251 | 101 | 232 | 2 |
19.840 | 19 | 4000 | 1650-2000 | 251 | 101 | 232 | 2 |
24.830 | 24 | 3000 | 2000-2350 | 251 | 101 | 232 | 2 |
24.840 | 24 | 4000 | 2100-2500 | 251 | 101 | 232 | 2 |
30.830 | 30 | 3000 | 2700-3250 | 251 | 101 | 232 | 2 |
30.840 | 30 | 4000 | 2850-3400 | 251 | 101 | 232 | 2 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
65TG IP65 Transparent optional cover
65OG IP65 Opal optional cover (only with polished reflector)