Clean, stylish and contemporary flexibility
Lamp | Dimensions | CCT | Weight | ||||||||
Body | Dist. | Code | Wattage | Lumens (lm) | L | A | H | X | K | CRI | Kg |
S | D | 41.830 | 41 | 4200 | 1490 | 200 | 50 | 1160 | 3000 | 80 | 5.2 |
S | D | 41.840 | 41 | 4200 | 1490 | 200 | 50 | 1160 | 4000 | 80 | 5.2 |
S | T | 48.830 | 48 | 5040 | 1490 | 200 | 50 | 1160 | 3000 | 80 | 5.2 |
S | T | 48.840 | 48 | 5040 | 1490 | 200 | 50 | 1160 | 4000 | 80 | 5.2 |
S | D | 41.8T | 41 | 4100 | 1490 | 200 | 50 | 1160 | 3K - 6K | 80 | 5.2 |
S | T | 41.8T | 41 | 4100 | 1490 | 200 | 50 | 1160 | 3K - 6K | 80 | 5.2 |
K | D | 38.830 | 38 | 4500 | 1240 | 200 | 50 | 1200 | 3000 | 80 | 3.9 |
K | D | 38.840 | 38 | 4500 | 1240 | 200 | 50 | 1200 | 4000 | 80 | 3.9 |
K | T | 41.830 | 41 | 5300 | 1240 | 200 | 50 | 1200 | 3000 | 80 | 3.9 |
K | T | 41.840 | 41 | 5300 | 1240 | 200 | 50 | 1200 | 4000 | 80 | 3.9 |
K | D | 41.8T | 41 | 4100 | 1240 | 200 | 50 | 1200 | 3K - 6K | 80 | 3.9 |
K | T | 41.8T | 41 | 4100 | 1240 | 200 | 50 | 1200 | 3K - 6K | 80 | 3.9 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
TW Tunable White System
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)