For highlighting and artistic notes
Lamp | Dimensions | ||||
Vers | Code | Wattage | CCT (K) | D or L x W | H |
14.830 | 14 | 3000 | 70 | 141 | |
14.840 | 14 | 4000 | 70 | 141 | |
31.830 | 31 | 3000 | 104 | 163 | |
31.840 | 31 | 4000 | 104 | 163 | |
40.830 | 40 | 3000 | 104 | 163 | |
40.840 | 40 | 4000 | 104 | 163 | |
35.830 | 35 | 3000 | 120 | 197 | |
35.840 | 35 | 4000 | 120 | 197 | |
48.830 | 48 | 3000 | 120 | 197 | |
48.840 | 48 | 4000 | 120 | 197 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
Not Available
AGS Anti glare screen
VIS Visor
HCF Honeycomb filter
BND Barn doors