For highlighting and artistic notes
Lamp | Dimensions | Cutout | ||||
Vers | Code | Wattage | CCT (K) | D or L x W | H | Head Diameter |
Wall | 35.830 | 35 | 3000 | 177 X 139 | 340 | 115 |
Wall | 35.840 | 35 | 4000 | 177 X 139 | 340 | 115 |
Twin | 35.830 | 2 X 35 | 3000 | 440 X 150 | 140 | 115 |
Twin | 35.840 | 2 X 35 | 4000 | 440 X 150 | 140 | 115 |
Quad | 35.830 | 4 X 35 | 3000 | 440 X 440 | 140 | 115 |
Quad | 35.840 | 4 X 35 | 4000 | 440 X 440 | 140 | 115 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
Not Available