For highlighting and artistic notes
Lamp | Beam Angles | Dimensions | |||||
Vers | Vers | Code | Wattage | CCT (K) | Deg | D | H |
C | 80 | 10.830 | 10 | 3000 | 15/24/36 | 80 | 130 |
C | 80 | 10.840 | 10 | 4000 | 15/24/36 | 80 | 130 |
S | 80 | 10.830 | 10 | 3000 | 15/24/36 | 80 | 130 |
S | 80 | 10.830 | 10 | 3000 | 15/24/36 | 80 | 130 |
C | 80 | 18.830 | 18 | 3000 | 15/24/36 | 80 | 130 |
C | 80 | 18.840 | 18 | 4000 | 15/24/36 | 80 | 130 |
S | 80 | 18.830 | 18 | 3000 | 15/24/36 | 80 | 130 |
S | 80 | 18.840 | 18 | 4000 | 15/24/36 | 80 | 130 |
C | 112 | 25.830 | 25 | 3000 | 10/24/36 | 112.5 | 160 |
C | 112 | 25.840 | 25 | 4000 | 10/24/36 | 112.5 | 160 |
S | 112 | 25.830 | 25 | 3000 | 10/24/36 | 112.5 | 160 |
S | 112 | 25.840 | 25 | 4000 | 10/24/36 | 112.5 | 160 |
C | 90 | 10.830 | 10 | 3000 | 60 | 90 | 100 |
C | 90 | 10.830 | 10 | 4000 | 60 | 90 | 100 |
C | 90 | 15.830 | 15 | 3000 | 60 | 90 | 100 |
C | 90 | 15.840 | 15 | 4000 | 60 | 90 | 100 |
C | 120 | 25.830 | 25 | 3000 | 24/45/60 | 120 | 110 |
C | 120 | 25.840 | 25 | 4000 | 24/45/60 | 120 | 110 |
C | 160 | 35.830 | 35 | 3000 | 36/60 | 160 | 120 |
C | 160 | 35.840 | 35 | 4000 | 36/60 | 160 | 120 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)