Individual or continuous ribbons of light
Lamp | Dimensions | CCT | |||||
Code | Code | Wattage | Lumens (lm) | L | W | H | K |
FO | 18.830 | 18 | 1468 | 1145 | 60 | 56 | 3000 |
FO | 18.840 | 18 | 1468 | 1145 | 60 | 56 | 4000 |
FO | 27.830 | 27 | 2202 | 1705 | 60 | 56 | 3000 |
FO | 27.840 | 27 | 2202 | 1705 | 60 | 56 | 4000 |
FO | 35.830 | 36 | 2936 | 2265 | 60 | 56 | 3000 |
FO | 35.840 | 36 | 2936 | 2265 | 60 | 56 | 4000 |
FO | 36.830 | 36 | 2814 | 1145 | 60 | 56 | 3000 |
FO | 36.840 | 36 | 2814 | 1145 | 60 | 56 | 4000 |
FO | 55.830 | 55 | 4221 | 1705 | 60 | 56 | 3000 |
FO | 55.840 | 55 | 4221 | 1705 | 60 | 56 | 4000 |
FO | 72.830 | 72 | 5628 | 2265 | 60 | 56 | 3000 |
FO | 72.840 | 72 | 5628 | 2265 | 60 | 56 | 4000 |
DO | 18.830 | 18 | 1744 | 1145 | 60 | 70 | 3000 |
DO | 18.840 | 18 | 1744 | 1145 | 60 | 70 | 4000 |
DO | 27.830 | 27 | 2616 | 1705 | 60 | 70 | 3000 |
DO | 27.840 | 27 | 2616 | 1705 | 60 | 70 | 4000 |
DO | 35.830 | 36 | 3488 | 2265 | 60 | 70 | 3000 |
DO | 35.840 | 36 | 3488 | 2265 | 60 | 70 | 4000 |
DO | 36.830 | 36 | 3336 | 1145 | 60 | 70 | 3000 |
DO | 36.840 | 36 | 3336 | 1145 | 60 | 70 | 4000 |
DO | 55.830 | 54 | 5004 | 1705 | 60 | 70 | 3000 |
DO | 55.840 | 54 | 5004 | 1705 | 60 | 70 | 4000 |
DO | 72.830 | 72 | 6672 | 2265 | 60 | 70 | 3000 |
DO | 72.840 | 72 | 6672 | 2265 | 60 | 70 | 4000 |
XO | 18.830 | 18 | 1829 | 1145 | 60 | 100 | 3000 |
XO | 18.840 | 18 | 1829 | 1145 | 60 | 100 | 4000 |
XO | 27.830 | 27 | 2744 | 1705 | 60 | 100 | 3000 |
XO | 27.840 | 27 | 2744 | 1705 | 60 | 100 | 4000 |
XO | 35.830 | 36 | 3658 | 2265 | 60 | 100 | 3000 |
XO | 35.840 | 36 | 3658 | 2265 | 60 | 100 | 4000 |
XO | 36.830 | 36 | 3644 | 1145 | 60 | 100 | 3000 |
XO | 36.840 | 36 | 3644 | 1145 | 60 | 100 | 4000 |
XO | 55.830 | 54 | 5466 | 1705 | 60 | 100 | 3000 |
XO | 55.840 | 54 | 5466 | 1705 | 60 | 100 | 4000 |
XO | 72.830 | 72 | 7288 | 2265 | 60 | 100 | 3000 |
XO | 72.840 | 72 | 7288 | 2265 | 60 | 100 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 -3Hr Emergency-
(For specific fitment type, integral or remote, please contact the technical department. )