Fascinating and creative architectural elements
Lamp | Dimensions | CCT | ||||||
Vers | Code | Wattage | Type | Lumens (lm) | L | W | H | K |
R | 50.830 | 50 | LED | 5752 | 1200 | 300 | 18 | 3000 |
R | 50.840 | 50 | LED | 5752 | 1200 | 300 | 18 | 4000 |
S | 50.830 | 50 | LED | 5752 | 1195 | 295 | 25 | 3000 |
S | 50.840 | 50 | LED | 5752 | 1195 | 295 | 25 | 4000 |
S | 50.8T | 50 | LED | 5500 | 1195 | 295 | 25 | 3000-6000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
EMDALI - Remote DALI Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )