Fascinating and creative architectural elements
LED | ||||
Tape | Code | Wattage per Metre | CCT (K) | Lumens per Metre |
3528 | 3.940 | 2.4 | 4000 | 140 |
3528 | 5.940 | 4.8 | 4000 | 260 |
3528 | 7.940 | 6.4 | 4000 | 260 |
3528 | 10.940 | 9.6 | 4000 | 540 |
3528 | 15.940 | 14.4 | 4000 | 810 |
3528 | 20.940 | 19.2 | 4000 | 1080 |
3528 | 29.940 | 28.8 | 4000 | 1610 |
3528 | 5.RGB | 4.8 | RGB | N/A |
3528 | 8.RGB | 7.2 | RGB | N/A |
2835 | 10.TW | 9.6 | TW | 710 |
2835 | 20.TW | 19 | TW | 1420 |
Remote drivers
High frequency / Electronic
DALI Digital Addressable Lighting Interface
DMX Digital Multiplex (On Request)
Emergency available up to 100w full output
Please discuss project viability