Fascinating and creative architectural elements
Lamp | Dimensions | CCT | |||||
Vers | Code | Wattage | Lumens (lm) | L | W | H | K |
D | 40.830 | 40 | 4420 | 595 | 595 | 10 | 3000 |
D | 40.840 | 40 | 4420 | 595 | 595 | 10 | 4000 |
D | 45.830 | 45 | 4500 | 1195 | 295 | 10 | 3000 |
D | 45.840 | 45 | 4500 | 1195 | 295 | 10 | 4000 |
T | 40.830 | 40 | 5200 | 1195 | 295 | 15 | 3000 |
T | 40.840 | 40 | 5200 | 1195 | 295 | 15 | 4000 |
T | 45.830 | 45 | 3440 | 1195 | 295 | 15 | 3000 |
T | 45.840 | 45 | 3440 | 1195 | 295 | 15 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - Remote 3Hr Maintained Emergency conversion.
ST3 - Remote Self Test 3Hr Maintained Emergency conversion.
AD3 - Remote Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)