Safety and security for challenging environments
Lamp | Dimensions | Suspension Centres | |||||
Optic | Code | Wattage | L | W | H | X | Nett Lumens |
LO | 80.840 | 80 | 486 | 190 | 118 | 340 | 10960 |
LO | 120.840 | 120 | 686 | 190 | 118 | 500 | 16440 |
LO | 160.840 | 160 | 886 | 190 | 118 | 700 | 21920 |
LO | 200.840 | 200 | 1086 | 190 | 118 | 900 | 27400 |
LO | 240.840 | 240 | 1286 | 190 | 118 | 1100 | 32880 |
LA | 80.840 | 80 | 486 | 190 | 118 | 340 | 10960 |
LA | 120.840 | 120 | 686 | 190 | 118 | 500 | 16440 |
LA | 160.840 | 190 | 886 | 190 | 118 | 700 | 21920 |
LA | 200.840 | 200 | 1086 | 190 | 118 | 900 | 27400 |
LA | 240.840 | 240 | 1286 | 190 | 118 | 1100 | 32880 |
High frequency electronic
DALI dimmable
EM3 - 3Hr Maintained Emergency conversion
PIR - Sensor