Fascinating and creative architectural elements
Dimensions | ||||||
Vers | Code | Wattage(W) | CCT(K) | Output (lm) | Ø | H |
C | 9.830 | 9 | 3000 | 800 | 220 | 70 |
C | 9.840 | 9 | 4000 | 840 | 220 | 70 |
C | 11.830 | 11 | 3000 | 950 | 220 | 70 |
C | 11.840 | 11 | 4000 | 1000 | 220 | 70 |
C1 | 15.830 | 15 | 3000 | 1480 | 300 | 75 |
C1 | 15.840 | 15 | 4000 | 1560 | 300 | 75 |
C1 | 20.830 | 20 | 3000 | 1920 | 300 | 75 |
C1 | 20.840 | 20 | 4000 | 2000 | 300 | 75 |
C2 | 28.830 | 28 | 3000 | 2580 | 400 | 80 |
C2 | 28.840 | 28 | 4000 | 2720 | 400 | 80 |
C2 | 36.830 | 36 | 3000 | 3400 | 400 | 80 |
C2 | 36.840 | 36 | 4000 | 3550 | 400 | 80 |
C3 | 35.830 | 35 | 3000 | 3140 | 500 | 85 |
C3 | 35.840 | 35 | 4000 | 3310 | 500 | 85 |
C3 | 53.830 | 53 | 3000 | 4470 | 500 | 85 |
C3 | 53.840 | 53 | 4000 | 4720 | 500 | 85 |
C4 | 68.830 | 68 | 3000 | 6940 | 650 | 80 |
C4 | 68.840 | 68 | 4000 | 7260 | 650 | 80 |
C4 | 109.830 | 109 | 3000 | 10060 | 650 | 80 |
C4 | 109.840 | 109 | 4000 | 10510 | 650 | 80 |
C5 | 104.830 | 104 | 3000 | 10720 | 900 | 85 |
C5 | 104.840 | 104 | 4000 | 11200 | 900 | 85 |
C5 | 165.830 | 165 | 3000 | 15530 | 900 | 85 |
C5 | 165.840 | 165 | 4000 | 16220 | 900 | 85 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)
*DF Black Decorative Foil (please note lumen output will reduce by 25-30%)