Safety and security for challenging environments
Lamp | Dimensions | Weight | ||||||
Optic | Code | Wattage | L | A | H | Lumens | CCT | Kg |
O | 17.830 | 17 | 596 | 172 | 57 | 1350 | 3000 | 1.7 |
O | 17.840 | 17 | 596 | 172 | 57 | 1400 | 4000 | 1.7 |
O | 40.830 | 40 | 1196 | 172 | 57 | 3350 | 3000 | 2.6 |
O | 40.840 | 40 | 1196 | 172 | 57 | 3500 | 4000 | 2.6 |
O | 50.830 | 50 | 1496 | 172 | 57 | 4150 | 3000 | 3.0 |
O | 50.840 | 50 | 1496 | 172 | 57 | 4350 | 4000 | 3.0 |
P | 17.830 | 17 | 596 | 172 | 57 | 2500 | 3000 | 1.7 |
P | 17.840 | 17 | 596 | 172 | 57 | 2650 | 4000 | 1.7 |
P | 40.830 | 40 | 1196 | 172 | 57 | 6250 | 3000 | 2.6 |
P | 40.840 | 40 | 1196 | 172 | 57 | 6600 | 4000 | 2.6 |
P | 50.830 | 50 | 1496 | 172 | 57 | 7800 | 3000 | 3.0 |
P | 50.840 | 50 | 1496 | 172 | 57 | 8200 | 4000 | 3.0 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)
S1/1.35 - Suspension accessory