For highlighting and artistic notes
| Lamp | Dimensions | Cutout | ||||
| Vers | Code | Wattage | CCT (K) | D | H | D1 |
| 90 | 10.830 | 10 | 3000 | 110 | 53 | 90 |
| 90 | 10.840 | 10 | 4000 | 110 | 53 | 90 |
| 90 | 13.830 | 13 | 3000 | 110 | 53 | 90 |
| 90 | 13.840 | 13 | 4000 | 110 | 53 | 90 |
| 120 | 18.830 | 18 | 3000 | 145 | 65 | 120 |
| 120 | 18.840 | 18 | 4000 | 145 | 65 | 120 |
| 120 | 25.830 | 25 | 3000 | 145 | 65 | 120 |
| 120 | 25.840 | 25 | 4000 | 145 | 65 | 120 |
| 160 | 18.830 | 18 | 3000 | 190 | 75 | 160 |
| 160 | 18.840 | 18 | 4000 | 190 | 75 | 160 |
| 160 | 25.830 | 25 | 3000 | 190 | 75 | 160 |
| 160 | 25.840 | 25 | 4000 | 190 | 75 | 160 |
| 160 | 35.830 | 35 | 3000 | 190 | 75 | 160 |
| 160 | 35.840 | 35 | 4000 | 190 | 75 | 160 |
| 160 | 45.830 | 45 | 3000 | 190 | 75 | 160 |
| 160 | 45.840 | 45 | 4000 | 190 | 75 | 160 |
| 200 | 18.830 | 18 | 3000 | 225 | 87 | 200 |
| 200 | 18.840 | 18 | 4000 | 225 | 87 | 200 |
| 200 | 25.830 | 25 | 3000 | 225 | 87 | 200 |
| 200 | 25.840 | 25 | 4000 | 225 | 87 | 200 |
| 200 | 35.830 | 35 | 3000 | 225 | 87 | 200 |
| 200 | 35.840 | 35 | 4000 | 225 | 87 | 200 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)