Safety and security for challenging environments
| Lamp | Dimensions | Weight | |||||
| Code | Wattage | CCT (K) | Output (lm) | L | W | H | KG |
| 28.830 | 28 | 3000 | 3900 | 1277 | 116 | 99 | 2.4 |
| 28.840 | 28 | 4000 | 3900 | 1277 | 116 | 99 | 2.4 |
| 37.830 | 37 | 3000 | 4950 | 1277 | 116 | 99 | 2.4 |
| 37.840 | 37 | 4000 | 4950 | 1277 | 116 | 99 | 2.4 |
| 47.830 | 47 | 3000 | 6300 | 1577 | 116 | 99 | 3.2 |
| 47.840 | 47 | 4000 | 6300 | 1577 | 116 | 99 | 3.2 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department)
CSS - Chain Suspension
CSJ - Steel clips
PG1 - PG 13.5 Gland