Fascinating and creative architectural elements
Lamp | |||||
Code | Wattage(W) | CRI(Ra) | CCT(K) | Output (lm) | Ø (mm) |
22.830 | 22 | 80 | 3000 | 2610 | 300 |
22.840 | 22 | 80 | 4000 | 2760 | 3300 |
29.830 | 29 | 80 | 3000 | 3430 | 400 |
29.840 | 29 | 80 | 4000 | 3620 | 400 |
44.830 | 44 | 80 | 3000 | 5170 | 500 |
44.840 | 44 | 80 | 4000 | 5450 | 500 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )