Individual or continuous ribbons of light
Lamp | Dimensions | CCT | ||||||
Vers. | Code | Wattage | Type | Lumens (lm) | L | W | H | CCT (K) |
FO | 18.830 | 18 | LED | 1503 | 1143 | 94 | 105 | 3000 |
FO | 18.840 | 18 | LED | 1503 | 1143 | 94 | 105 | 4000 |
FO | 27.830 | 27 | LED | 2254 | 1703 | 94 | 105 | 3000 |
FO | 27.840 | 27 | LED | 2254 | 1703 | 94 | 105 | 4000 |
FO | 36.830 | 36 | LED | 3081 | 1143 | 94 | 105 | 3000 |
FO | 36.840 | 36 | LED | 3081 | 1143 | 94 | 105 | 4000 |
FO | 55.830 | 54 | LED | 4621 | 1703 | 94 | 105 | 3000 |
FO | 55.840 | 54 | LED | 4621 | 1703 | 94 | 105 | 4000 |
DO | 18.830 | 18 | LED | 1926 | 1143 | 94 | 105 | 3000 |
DO | 18.840 | 18 | LED | 1926 | 1143 | 94 | 105 | 4000 |
DO | 27.830 | 27 | LED | 2889 | 1703 | 94 | 105 | 3000 |
DO | 27.840 | 27 | LED | 2889 | 1703 | 94 | 105 | 4000 |
DO | 36.830 | 36 | LED | 3830 | 1143 | 94 | 105 | 3000 |
DO | 36.840 | 36 | LED | 3830 | 1143 | 94 | 105 | 4000 |
DO | 55.830 | 54 | LED | 5745 | 1703 | 94 | 105 | 3000 |
DO | 55.840 | 54 | LED | 5745 | 1703 | 94 | 105 | 4000 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(For specific fitment type, integral or remote, please contact the Phi technical department )