Safety and security for challenging environments
LED | Dimensions | ||||
Code | Wattage | CCT (K) | L | W | H |
15.830 | 15 | 3000 | 1020 | 23.1 | 8.2 |
15.840 | 15 | 4000 | 1020 | 23.1 | 8.2 |
15.860 | 15 | 6000 | 1020 | 23.1 | 8.2 |
30.830 | 29 | 3000 | 2020 | 23.1 | 8.2 |
30.840 | 29 | 4000 | 2020 | 23.1 | 8.2 |
30.860 | 29 | 6000 | 2020 | 23.1 | 8.2 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
TR Transparent optional cover
OP Opal optional cover
IP 65