Lamp | Dimensions | Cutout | |||||
Vers | Code | Wattage | Beam Angle | CCT (K) | D or L x W | H | D1 |
RR | 15.830 | 15 | 15 | 3000 | 85 | 103 | 78 |
RR | 15.830 | 15 | 24 | 3000 | 85 | 103 | 78 |
RR | 15.830 | 15 | 38 | 3000 | 85 | 103 | 78 |
RR | 15.830 | 15 | 60 | 3000 | 85 | 103 | 78 |
RRT | 15.830 | 15 | 15 | 3000 | 71 | 99 | 86 |
RRT | 15.830 | 15 | 24 | 3000 | 71 | 99 | 86 |
RRT | 15.830 | 15 | 38 | 3000 | 71 | 99 | 86 |
RRT | 15.830 | 15 | 60 | 3000 | 71 | 99 | 86 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)