Lamp | Dimensions | Cutout | |||||
Vers | Code | Wattage | Beam Angle | CCT (K) | D or L x W | H | D1 |
RR | 15.830 | 15 | 15/24/38/60 | 3000 | 85 | 87 | 78 |
RRT | 15.830 | 15 | 15/24/38/60 | 3000 | 74 | 87 | 78 |
RS | 15.830 | 15 | 15/24/38/60 | 3000 | 115 x 115 | 102 | 103 x 103 |
RS | 30.830 | 30 | 15/24/38/60 | 3000 | 115 x 218 | 102 | 103 x 206 |
RS | 45.830 | 45 | 15/24/38/60 | 3000 | 115 x 321 | 102 | 103 x 309 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)