For highlighting and artistic notes
Lamp | Dimensions | Cutout | |||||
Vers | Vers | Code | Wattage | CCT (K) | D or L x W | H | D1 |
COA78 | RR | 15.830 | 15 | 3000 | 85 | 95 | 78 |
COA78 | RRT | 15.830 | 15 | 3000 | 74 | 95 | 75 |
COA78 | RS | 15.830 | 15 | 3000 | 89 X 89 | 96 | 83 |
COA78 | RST | 15.830 | 15 | 3000 | 74 X 74 | 96 | 75 |
COA102 | RR | 29.830 | 29 | 3000 | 110 | 149 | 102 |
COA102 | RRT | 29.830 | 29 | 3000 | 95 | 149 | 102 |
COA102 | RS | 29.830 | 29 | 3000 | 110 X 110 | 149 | 102 |
COA102 | RST | 29.830 | 29 | 3000 | 95 X 95 | 149 | 102 |
COA150 | RR | 40.830 | 40 | 3000 | 162 | 189 | 150 |
COA150 | RS | 40.830 | 40 | 3000 | 162 X 162 | 189 | 150 |
High frequency Electronic
DALI Digital Addressable Lighting Interface
EM3 - 3Hr Maintained Emergency conversion.
ST3 - Self Test 3Hr Maintained Emergency conversion.
AD3 - Addressable 3Hr Maintained Emergency conversion.
(Fitment type, remote)
Inner Optic
Matt
BLack
CHrome